Event: Marathon

Open to ages 16+.
Start Time: 7:00am EDT
Price: $109 $89.00 Race Fee + $6.34 SignUp Fee
Registration: Price increases to $94.00 after April 16, 2023 at 11:59pm EDT
+ Show− Hide Registration Details
Registration Starting Registration Ending Price
January 2, 2023, 12:00am EST April 16, 2023, 11:59pm EDT $109 $89.00 Race Fee + $6.34 SignUp Fee
April 17, 2023, 12:00am EDT May 28, 2023, 11:59pm EDT $109 $94.00 Race Fee + $6.64 SignUp Fee
May 29, 2023, 12:00am EDT July 9, 2023, 11:59pm EDT $109 $99.00 Race Fee + $6.94 SignUp Fee
July 10, 2023, 12:00am EDT September 2, 2023, 6:00pm EDT $109.00 Race Fee + $7.54 SignUp Fee

Event: Half Marathon

Open to ages 13+.
Start Time: 7:00am EDT
Price: $99 $79.00 Race Fee + $5.74 SignUp Fee
Registration: Price increases to $84.00 after April 16, 2023 at 11:59pm EDT
+ Show− Hide Registration Details
Registration Starting Registration Ending Price
January 2, 2023, 12:00am EST April 16, 2023, 11:59pm EDT $99 $79.00 Race Fee + $5.74 SignUp Fee
April 17, 2023, 12:00am EDT May 28, 2023, 11:59pm EDT $99 $84.00 Race Fee + $6.04 SignUp Fee
May 29, 2023, 12:00am EDT July 9, 2023, 11:59pm EDT $99 $89.00 Race Fee + $6.34 SignUp Fee
July 10, 2023, 12:00am EDT September 2, 2023, 6:00pm EDT $99.00 Race Fee + $6.94 SignUp Fee

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.