Boston qualifiers
Who qualified for Boston here.
Every year's marathon qualifiers, measured against the Boston their time counted toward.
Meeting the standard gets you in the pool; the B.A.A.'s cutoff decides who gets in.
- 2026 race · Boston 2027
- 57
- met the standard; 43 under the 5:17 cutoff
- 2025 race · Boston 2026
- 42
- met the standard; 29 under the 4:34 cutoff
- 2024 race · Boston 2025
- 31
- met the standard; 15 under the 6:51 cutoff
- 2023 race · Boston 2024
- 20
- met the standard; 14 under the 5:29 cutoff
A September time here counts toward the next spring's Boston. The B.A.A. sets the standard by age group, then announces a cutoff: how far under it you actually had to be. Your standard and this year's cutoff
2026 race
Boston 2027 · cutoff 5:17
| Under the cutoff (43) | Under standard |
|---|---|
| Colin Verrett 2:35:40 · M 20–29 | 19:20 |
| Dave Cook 2:36:27 · M 40–49 | 28:33 |
| George Gowdy 2:39:44 · M 20–29 | 15:16 |
| Colin Czuchra 2:39:47 · M 20–29 | 15:13 |
| Riley White 2:41:33 · M 19 & under | 13:27 |
| Nikolaus Guthrie 2:46:24 · M 20–29 | 8:36 |
| Jacob Isaacson 2:46:59 · M 20–29 | 8:01 |
| Brandon Golding 2:47:44 · M 30–39 | 7:16 |
| Derek Prosser 2:48:36 · M 30–39 | 6:24 |
| Collette Soucy 2:49:19 · F 20–29 | 35:41 |
| Scott Bradley 2:51:17 · M 40–49 | 13:43 |
| Nathan Scott 2:52:04 · M 40–49 | 12:56 |
| John Metzler 2:54:01 · M 30–39 | 5:59 |
| Maike Geng 2:54:25 · M 40–49 | 10:35 |
| Justin Hetherington 2:54:45 · M 40–49 | 10:15 |
| Mahlon Collins 2:56:11 · M 40–49 | 8:49 |
| Liam Cerveny 2:58:26 · M 40–49 | 6:34 |
| Pat Leone 2:59:24 · M 40–49 | 15:36 |
| Richard Leclerc 3:01:32 · M 50–59 | 28:28 |
| Steve Cyr 3:11:33 · M 50–59 | 18:27 |
| Andrew Bucci 3:12:38 · M 50–59 | 7:22 |
| Jason Hickman 3:13:25 · M 50–59 | 16:35 |
| Carrie Mosser 3:14:07 · F 20–29 | 10:53 |
| Alaska Pendleton 3:15:06 · F 30–39 | 14:54 |
| Alexa Tabackman 3:16:55 · F 30–39 | 8:05 |
| Victoria Moore 3:17:59 · F 20–29 | 7:01 |
| Paige Baker 3:19:05 · F 30–39 | 5:55 |
| Marcy Withington 3:20:37 · F 50–59 | 39:23 |
| Amanda Mazza 3:23:10 · F 40–49 | 11:50 |
| Lauren Urzetta 3:25:26 · F 30–39 | 9:34 |
| Christina Strait 3:27:19 · F 40–49 | 7:41 |
| Danielle Clark 3:29:56 · F 40–49 | 15:04 |
| Jillian Scaife 3:31:14 · F 40–49 | 13:46 |
| Christa Plumley 3:31:57 · F 50–59 | 28:03 |
| Patrick Silverio 3:32:21 · M 60–69 | 17:39 |
| Jennifer Hickey 3:38:10 · F 50–59 | 21:50 |
| Andrew Sovjani 3:38:31 · M 50–59 | 11:29 |
| Jim Roche 3:44:35 · M 60–69 | 5:25 |
| Riva Johnson 3:47:31 · F 60–69 | 32:29 |
| Daniel Sackett 3:49:55 · M 60–69 | 15:05 |
| Daniel Stedman 3:53:22 · M 60–69 | 11:38 |
| Jeffrey Pritchard 3:54:54 · M 60–69 | 10:06 |
| David Ackerman 4:10:21 · M 70–79 | 9:39 |
| Met the standard, missed the cutoff (14) | Missed by |
|---|---|
| Connor McGuire 2:50:43 · M 30–39 · 4:17 under standard | 1:00 |
| William Waerig 2:54:05 · M 19 & under · 0:55 under standard | 4:22 |
| Jordan Hunsaker 2:54:52 · M 30–39 · 5:08 under standard | 0:09 |
| Dominic Royer 2:55:34 · M 30–39 · 4:26 under standard | 0:51 |
| Gregory Britton 2:59:03 · M 30–39 · 0:57 under standard | 4:20 |
| Khare-Ddine Bouraoui 2:59:07 · M 30–39 · 0:53 under standard | 4:24 |
| Bruce Jarvi 3:04:38 · M 40–49 · 0:22 under standard | 4:55 |
| Amos Desjardins 3:09:44 · M 40–49 · 5:16 under standard | 0:01 |
| Masaki Mibayashi 3:17:12 · M 50–59 · 2:48 under standard | 2:29 |
| Mike Werner 3:18:18 · M 50–59 · 1:42 under standard | 3:35 |
| Caroline Kopp 3:21:27 · F 20–29 · 3:33 under standard | 1:44 |
| Kathryn Kuzia 3:21:49 · F 30–39 · 3:11 under standard | 2:06 |
| Thi Thuy Lien Huynh 3:45:57 · F 50–59 · 4:03 under standard | 1:14 |
| Dan Dominie 3:46:07 · M 60–69 · 3:53 under standard | 1:24 |
2025 race
Boston 2026 · cutoff 4:34
| Under the cutoff (29) | Under standard |
|---|---|
| Matthew Campbell 2:40:25 · M 20–29 | 14:35 |
| Humberto Wallace 2:43:00 · M 20–29 | 12:00 |
| Maike Geng 2:46:38 · M 40–49 | 18:22 |
| Cameron Arnold 2:47:39 · M 19 & under | 7:21 |
| John Monroe 2:49:27 · M 20–29 | 5:33 |
| Liam Cerveny 2:53:56 · M 40–49 | 11:04 |
| Gilberto Fernandez 2:54:26 · M 30–39 | 5:34 |
| Collette Soucy 2:56:04 · F 20–29 | 28:56 |
| Dave Cook 2:56:30 · M 40–49 | 8:30 |
| George Mohler 2:56:44 · M 40–49 | 8:16 |
| Will Temple 2:56:50 · M 40–49 | 8:10 |
| Christina Garth 2:57:14 · F 30–39 | 27:46 |
| Liv DiStefano 2:57:46 · F 20–29 | 27:14 |
| Hua Gong 2:59:11 · M 40–49 | 15:49 |
| Andrew Beringer 3:00:20 · M 30–39 | 4:40 |
| Mike Werner 3:08:40 · M 50–59 | 11:20 |
| Tim Dwyer 3:12:54 · M 60–69 | 52:06 |
| Miranda Blechman 3:14:28 · F 30–39 | 20:32 |
| Christina Sakowski 3:17:20 · F 30–39 | 7:40 |
| Marta Dauphinee 3:18:38 · F 40–49 | 26:22 |
| Emma Kopecky 3:22:59 · F 30–39 | 7:01 |
| Lesley Wassef-Birosik 3:29:22 · F 40–49 | 15:38 |
| Christina Strait 3:29:25 · F 30–39 | 5:35 |
| Marcy Withington 3:29:30 · F 50–59 | 30:30 |
| John Wheeler 3:34:02 · M 50–59 | 15:58 |
| Karen Schneider 3:38:19 · F 40–49 | 6:41 |
| Daniel Stedman 3:39:50 · M 60–69 | 25:10 |
| Todd Bendtsen 3:41:56 · M 60–69 | 8:04 |
| Daniel Sackett 3:48:37 · M 60–69 | 16:23 |
| Met the standard, missed the cutoff (13) | Missed by |
|---|---|
| Thomas Tartaglia 2:50:32 · M 20–29 · 4:28 under standard | 0:06 |
| Charles Brydges 2:50:49 · M 20–29 · 4:11 under standard | 0:23 |
| Karlo Franjcec 2:52:50 · M 20–29 · 2:10 under standard | 2:24 |
| Matthew Serrao 2:53:27 · M 30–39 · 1:33 under standard | 3:01 |
| Lukas Muzila 2:54:20 · M 20–29 · 0:40 under standard | 3:54 |
| Dustin Craig 2:57:56 · M 30–39 · 2:04 under standard | 2:30 |
| Caroline Kopp 3:21:18 · F 20–29 · 3:42 under standard | 0:52 |
| Jamie Voelker 3:23:02 · F 30–39 · 1:58 under standard | 2:36 |
| Hillery Dennies 3:28:31 · F 30–39 · 1:29 under standard | 3:05 |
| Bill Urbanski 3:29:17 · M 50–59 · 0:43 under standard | 3:51 |
| Beth Greenwood 3:31:57 · F 40–49 · 3:03 under standard | 1:31 |
| Jennifer Carney 3:40:59 · F 40–49 · 4:01 under standard | 0:33 |
| Todd Fox 3:47:38 · M 60–69 · 2:22 under standard | 2:12 |
2024 race
Boston 2025 · cutoff 6:51
| Under the cutoff (15) | Under standard |
|---|---|
| Colin Waters 2:35:43 · M 20–29 | 24:17 |
| Sean Beney 2:47:24 · M 20–29 | 12:36 |
| Takahiro Arai 2:57:37 · M 30–39 | 7:23 |
| Andrew Abley 3:02:55 · M 40–49 | 7:05 |
| Patric Brew 3:06:27 · M 50–59 | 28:33 |
| Guillaume Fréchette 3:06:58 · M 40–49 | 13:02 |
| Zachary Hoffman 3:10:03 · M 40–49 | 9:57 |
| Collette Soucy 3:10:37 · F 20–29 | 19:23 |
| Mike Werner 3:10:54 · M 40–49 | 14:06 |
| Sri Medicherla 3:20:30 · F 20–29 | 9:30 |
| Fil Faria 3:32:52 · M 60–69 | 17:08 |
| Larry Shorter 3:34:56 · M 60–69 | 15:04 |
| Bridget Gaffney 3:39:35 · F 40–49 | 10:25 |
| Elsa Le Blanc 3:46:04 · F 50–59 | 8:56 |
| Odette Gelinas 3:47:09 · F 60–69 | 47:51 |
| Met the standard, missed the cutoff (16) | Missed by |
|---|---|
| Troy Eberhart 3:00:41 · M 30–39 · 4:19 under standard | 2:32 |
| Liam Cerveny 3:03:59 · M 40–49 · 6:01 under standard | 0:50 |
| Tom Byers 3:05:56 · M 40–49 · 4:04 under standard | 2:47 |
| Eric Puma 3:20:40 · M 50–59 · 4:20 under standard | 2:31 |
| Lexa Grasz 3:23:29 · F 20–29 · 6:31 under standard | 0:20 |
| Amanda Wallace 3:31:12 · F 30–39 · 3:48 under standard | 3:03 |
| Danielle Clark 3:34:24 · F 40–49 · 5:36 under standard | 1:15 |
| Brooke Langworthy 3:34:25 · F 30–39 · 0:35 under standard | 6:16 |
| Christina Knuth 3:35:08 · F 40–49 · 4:52 under standard | 1:59 |
| Katie Mitschang 3:37:14 · F 40–49 · 2:46 under standard | 4:05 |
| Rita Terjeki 3:37:19 · F 40–49 · 2:41 under standard | 4:10 |
| Johnna Bubb 3:43:21 · F 40–49 · 6:39 under standard | 0:12 |
| Donald Schwartz 3:47:26 · M 60–69 · 2:34 under standard | 4:17 |
| Antonia Rodgers 3:50:50 · F 50–59 · 4:10 under standard | 2:41 |
| Michael Brown 4:17:59 · M 70–79 · 2:01 under standard | 4:50 |
| Joanne Reynolds 4:29:41 · F 60–69 · 5:19 under standard | 1:32 |
2023 race
Boston 2024 · cutoff 5:29
| Under the cutoff (14) | Under standard |
|---|---|
| Andrew Dionne 2:44:16 · M 30–39 | 20:44 |
| Nate Davidson 2:51:37 · M 20–29 | 8:23 |
| Tyler Pressl 2:52:18 · M 20–29 | 7:42 |
| Michael Yuan 2:52:28 · M 20–29 | 7:32 |
| Shaun + Shamus Evans 2:59:26 · M 40–49 | 20:34 |
| Catherine LeBlanc 2:59:45 · F 30–39 | 35:15 |
| Ainsley Jacobs 3:05:24 · F 20–29 | 24:36 |
| Alison Masopust 3:17:49 · F 30–39 | 22:11 |
| Meghan Mortensen 3:25:52 · F 30–39 | 9:08 |
| Vanessa Holland 3:26:35 · F 40–49 | 13:25 |
| Douglas Songer 3:27:19 · M 50–59 | 7:41 |
| Brieanne Smith 3:27:40 · F 30–39 | 7:20 |
| Randy Watkins 3:39:05 · M 60–69 | 10:55 |
| Jon Binzen 3:57:44 · M 60–69 | 7:16 |
| Met the standard, missed the cutoff (6) | Missed by |
|---|---|
| Liam Conway 2:54:37 · M 20–29 · 5:23 under standard | 0:06 |
| Cassandra Wilk 3:28:58 · F 20–29 · 1:02 under standard | 4:27 |
| Danielle Clark 3:35:22 · F 40–49 · 4:38 under standard | 0:51 |
| Ashley Forsyth 3:38:17 · F 40–49 · 1:43 under standard | 3:46 |
| Vianey Pina 3:39:40 · F 40–49 · 0:20 under standard | 5:09 |
| Sandra Aguilarte 3:54:10 · F 50–59 · 0:50 under standard | 4:39 |
Worked out from the official results and the B.A.A.'s published standards and cutoffs, by each runner's age on Boston race day. Whether a runner applied or ran Boston isn't something we know. Something wrong? Tell us.